Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / vapur collapsible water bottle 2 pack
Safe Silicone Material: This water bottle is crafted from 100% BPA-free food grade silicone, ensuring utmost safety for your health.
Large Capacity: Boasting a generous 500ml volume, it's an ideal choice for carrying water during sports and outdoor adventures without frequent refills.
Collapsible Design: Designed to be collapsible, it easily folds down to save space, fitting conveniently into backpacks or bags, making it perfect for travelers and adventurers alike.
Easy to Clean: Cleaning is a breeze with this water bottle. Simply rinse it with water or use a brush for thorough cleaning, ensuring it stays hygienic for repeated use.
Warranty and Support: For peace of mind, this product is backed by a 12-month warranty and responsive customer service from our dedicated team of sellers.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | MCOMCE | ||||
material | Silicone | ||||
bottle_type | Collapsible | ||||
color | Blue-2 Count | ||||
capacity | 500 Milliliters | ||||
special_feature | Bpa Free,Collapsable,Folding,Lightweight | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 2.75"W x 9.05"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | Collapsible Water Bottle | ||||
recommended_uses_for_product | Home | ||||
number_of_items | 2 | ||||
theme | Sport | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
finish_type | Silicone | ||||
unit_count | 2 Count | ||||
manufacturer | Lashary | ||||
upc | 680613921659 | ||||
part_number | 680613921659 | ||||
item_weight | 6.4 ounces | ||||
item_model_number | 680613921659 | ||||
finish | Silicone | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 2 | ||||
special_features | Bpa Free,Collapsable,Folding,Lightweight | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #70,238 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,616 in Water Bottles | ||||
date_first_available | May 15, 2019 |